Estimate Totals Box | ||||||||
Billed Hours | [bhrs] | Hourly Techs | ||||||
Credited Hours | [bhrs] | Cost per Hour | #VALUE! | |||||
Estimated Actual Hours | ||||||||
Average Labor Cost | [avglabor] | [low-gp] | ||||||
MPG/h GOAL | ||||||||
Hourly Rate Calculation | ||||||||
Total | Cost @ HR | GP $ | GP % | |||||
Labor | [ltot] | #VALUE! | #VALUE! | #VALUE! | ||||
Parts | [ptot] | [pcst] | #VALUE! | #VALUE! | ||||
Sublets | [stot] | [scst] | #VALUE! | #VALUE! | ||||
Fees | [ftot] | [ftot] | ||||||
Freight | [fttot] | [fttot] | ||||||
Adl Items | [itot] | [icst] | #VALUE! | #VALUE! | ||||
Supplies | [sptot] | [sptot] | ||||||
Subtotal | [sbtot] | #VALUE! | #VALUE! | #VALUE! | ||||
Discount | [disc] | #VALUE! | ||||||
Subtotal | [sbtotd] | #VALUE! | #VALUE! | #VALUE! | ||||
Tax | [taxtotd] | |||||||
Total | [totd] | #VALUE! | #VALUE! | #VALUE! | ||||
Parts/Labor Ratio | #VALUE! | |||||||
Tech Efficiency | 0.00% | |||||||
Average Labor Rate | #VALUE! | |||||||
Revenue Per Actual Hour | $0.00 | |||||||
Revenue Per Billed Hour | #VALUE! | |||||||
Gross Profit Per Actual Hour | $0.00 | |||||||
Markup Invoice | #VALUE! | |||||||
Gross Profit Per Credit Hour | #VALUE! | |||||||
v90018a | ||||||||
#VALUE! |